Customization: | Available |
---|---|
Type: | Inverter Air Conditioner |
Capacity: | 9000-12000 BTU |
Suppliers with verified business licenses
Mexico 60Hz R22 Cooling Only 115V Mini Split Air Conditioner 12000Btu
Model | YS-12CR | ||
Power supply | Ph-V-Hz | 115V,1Ph,60Hz | |
Cooling | Capacity | Btu/h | 12000 |
Input | W | 1250 | |
Rated current | A | 10.9 | |
EER | W/W | 2.81 | |
Max. input consumption | W | 1650 | |
Max. current | A | 16.5 | |
Compressor | Type | ROTARY | |
Brand | GMCC | ||
Indoor air flow (Hi/Mi/Lo) | m3/h | 581.9/455.8/366.6 | |
Indoor noise level (Hi/Mi/Lo) | dB(A) | 40.7/34.8/30.4 | |
Indoor unit | Dimension(W*D*H) | mm | 805x194x285 |
Packing (W*D*H) | mm | 870x270x360 | |
Net/Gross weight | Kg | 8.7/11 | |
Outdoor noise level | dB(A) | 52.9 | |
Outdoor unit | Dimension(W*D*H) | mm | 770x300x555 |
Packing (W*D*H) | mm | 900x345x585 | |
With Pipe Packing (W*D*H) | mm | 910x380x605 | |
Net/Gross weight | Kg | 26.5/28.9 | |
Refrigerant type | Kg | R22/0.49 | |
Design pressure | MPa | 2.6/1.0 | |
Thermostat type | Remote Control | ||
Operation temperature | ºC | 17~30 | |
Room temperature | Indoor(cooling/ heating) | ºC | 17-32/---- |
Outdoor(cooling/heating) | ºC | 18-43/---- | |
Application area (Cooling Standard) | m2 | 16-23 | |
Qty'per 20' /40' /40'HQ | 110/224/252 |
FAQ
Accept Currency: USD, EUR, CNY
Accept Payment Type: T/T, L/C
Accept Trade Terms: FOB, EXW, CIF